Series Glass Tempering Furnace
We are specializing in Glass Tempering Furnace. We supply Series Glass Flat Tempering Furnace, Series Glass Heating Convection Flat Tempering Furnace, Series Glass Flat & Bent Tempering Furnace, Series Double Chambers Glass Tempering Furnace, Series Moulded Bending Tempering Furnace, and Series Car Type Continuous Heat Bending Furnace and so on.
Series Glass Flat Tempering Furnace:
Model | Max. size | Min. size | Glass thickness | Productivity (㎡/h) | Power (KW) |
BF2003 | 2000×300 | 50×50 | 3.2 - 19 | 8 | ≥80 |
BF 2009 | 2000×900 | 150×100 | 3.2 - 19 | 25 | ≥140 |
BF2512(T) | 2500×1200 | 250×100 | 3.2 - 19 | 42 | ≥280 |
BF3015(T) | 3000×1500 | 250×100 | 3.2 - 19 | 60 | ≥480 |
BF3624(T) | 3600×2440 | 300×100 | 3.2 - 19 | 100 | ≥620 |
BF4224(T) | 4200×2440 | 300×100 | 3.2 - 19 | 115 | ≥700 |
BF5016(T) | 5000×1600 | 300×100 | 3.2 - 19 | 110 | ≥650 |
BF5024(T) | 5000×2440 | 300×100 | 4 - 19 | 140 | ≥820 |
BF6030(T) | 6000×3000 | 350×150 | 4 - 19 | 220 | ≥1000 |
BF8030(T) | 8000×3000 | 350×150 | 4 - 19 | 300 | ≥1400 |
Note: The above sizes are the normal ones. we can design the machine according to your special requirements. |
Series Glass Heating Convection Flat Tempering Furnace
Model | Max. Size | Min. Size | Thickness | Productivity (㎡/h) | Power (Kw) |
BFC2515 | 2500×1500 | 250×100 | 3.2~15 | 48 | ≥350 |
BFC4012 | 4000×1250 | 300×100 | 3.2~15 | 65 | ≥450 |
BFC4015 | 4000×1500 | 300×100 | 3.2~19 | 75 | ≥560 |
BFC5015 | 5000×1500 | 300×100 | 3.2~19 | 96 | ≥650 |
BFC3620 | 3600×2000 | 300×100 | 4~19 | 92 | ≥580 |
BFC4220 | 4200×2000 | 300×100 | 4~19 | 105 | ≥630 |
BFC3624 | 3600×2440 | 350×100 | 4~19 | 110 | ≥630 |
BFC5024 | 5000×2440 | 350×100 | 4~19 | 150 | ≥850 |
BFC6030 | 6000×3000 | 450×150 | 5~19 | 232 | ≥1400 |
BFC8030 | 8000×3000 | 450×150 | 5~19 | 310 | ≥1600 |
Note: The above sizes are the normal ones. we can design the machine according to your special requirements. |
Series Glass Double-direction Flat/Bent Tempering Furnace
Model | Flat Glass Size(mm) | Bent Glass Size(mm) |
|
|
Max.Size | Min.Size | Thickness | Max.Size | Min.Size | Thickness | Radius |
|
|
BFB1225-06 | 1220*2500 | 150*280 | 4--19 | 1220*600(L) | 200*350(L) | 3.2-10 | ≥350 |
|
BFB1225-08 | 1220*2500 | 1220*800(L) | 3.2-10 | ≥450 |
|
BFB1225-10 | 1220*2500 | 1220*1000(L) | 4--10 | ≥450 |
|
BFB1630-06 | 1600*3000 | 1600*600(L) | 3.2-10 | ≥350 |
|
BFB1636-08 | 1600*3600 | 1600*800(L) | 3.2-10 | ≥450 |
|
BFB1642-10 | 1600*4200 | 1600*1000(L) | 4--10 | ≥450 |
|
BFB1836-06 | 1800*3660 | 1800*600(L) | 3.5-10 | ≥350 |
|
BFB1836-08 | 1800*3660 | 1800*800(L) | 4--10 | ≥450 |
|
BFB1842-10 | 1800*4200 | 1800*1000(L) | 4--10 | ≥450 |
|
BFB2036-06 | 2000*3600 | 2000*600(L) | 3.5-10 | ≥350 |
|
BFB2036-08 | 2000*3600 | 2000*800(L) | 4--10 | ≥450 |
|
BFB2042-10 | 2000*4200 | 2000*1000(L) | 4--10 | ≥450 |
|
BFB2436-06 | 2400*3600 | 2400*600(L) | 3.5-10 | ≥450 |
|
BFB2436-08 | 2400*3600 | 2400*800(L) | 4--10 | ≥450 |
|
BFB2442-10 | 2400*4200 | 2400*1000(L) | 4--10 | ≥450 |
|
BFB2450-06 | 2400*5000 | 2400*600(L) | 3.5-10 | ≥450 |
|
BFB2450-08 | 2400*5000 | 2400*800(L) | 4--10 | ≥450 |
|
BFB2450-10 | 2400*5000 | 2400*1000(L) | 4--10 | ≥450 |
|
BFB2425-16 | 2440*2500 | 2440*1600(L) | 5-19 | ≥1000 |
|
BFB2425-25 | 2440*2500 | 2440*2500(L) | 5-19 | ≥1500 |
|
BFB2436-16 | 2440*3660 | 2440*1600(L) | 5-19 | ≥1000 |
|
BFB2436-25 | 2440*3660 | 2440*2500(L) | 5-19 | ≥1500 |
|
BFB2442-16 | 2440*4200 | 2440*1600(L) | 5-19 | ≥1000 |
|
BFB2442-25 | 2440*4200 | 2440*2500(L) | 5-19 | ≥1500 |
|
BFB2450-16 | 2440*5000 | 2440*1600(L) | 5-19 | ≥1000 |
|
BFB2450-25 | 2440*5000 | 2440*2500(L) | 5-19 | ≥1500 |
|
BFB2460-16 | 2440*6000 | 2440*1600(L) | 5-19 | ≥1500 |
|
BFB2460-25 | 2440*6000 | 2440*2500(L) | 5-19 | ≥1500 |
|
BFB2460-30 | 2440*6000 | 2440*3000(L) | 5-19 | ≥1500 |
|
Note: 1. Productivity(5mm) is 17-18(Single Working Position)Batch/hour 2. We can design the machine according to special requirements. |
|